In-Person: 08/23 11:00 AM - 2:00 PMDesert living meets resortstyle comfort in this beautifully maintained single-story home with NO HOA, offering 4 BRs, 4 baths & 2,379 sq.ft. Unique architectural details make this home truly special, featuring wood beam ceilings, tile and LVP flooring, and seamless indoor/outdoor entertaining spaces. The updated kitchen includes butcher block countertops, large island & all appliances convey. Spacious primary suite offers a renovated accessible bath with oversized tiled shower & dual vanities. Step outside to your private backyard retreat with sparkling pool/spa, mature landscaping, turf yard, RV parking, rooftop access, and indoor courtyard complete with built-in gas brick grill and spiral staircase to rooftop deck. Recent updates include newer ACs, exterior paint, pool equipment, water heater, flooring, patio surfaces & more. A rare blend of character, comfort & functionality.
| MLS # | 2758483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 177 |
| Listing Provided By | Keller Williams MarketPlace | Richard Husel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,379 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Handicap Access, Primary Downstairs, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Porch, Patio, Private Yard, Shed, Sprinkler Irrigation |
|---|---|
| Roof | Flat |
| Construction Materials | Drywall |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Trees, Less Than Quarter Acre |
| Fencing | Block, Back Yard, Stucco Wall |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Rv Access Parking, Rv Paved |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1812 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Wootton Sub |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 2:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89015 |
| Community Name | Wootton Sub |