In-Person: 08/29 1:00 PM - 4:00 PM"A pristine, new construction masterpiece, offering the rare opportunity to be the very first to call it home the 7,075 sf, five-bedroom custom estate with a climate-controlled 6-car SUPER GARAGE in the Ascaya community embodies Scottsdale Desert Contemporary architecture. Spacious floor plan, seamless indoor-outdoor connection, displaying views of The Strip & mountains. The stylish kitchen has dual islands w/granite countertops, custom cabinetry, Thermador appliances, 36" French door refrigerator/freezer, 2 dishwashers. This incredible residence has 2 Primary Suites, both w/Strip views, luxurious baths w/soaking tubs, walk-in showers, fireplaces & wet bars. One includes a steam shower, massive U-shaped closet w/washer/dryer, & the other Primary walk-in closet connects to the laundry room. Also features a courtyard w/fire pit, outdoor kitchen w/pizza oven, BBQ & refrigerator.
| MLS # | 2766717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 155 |
| Listing Provided By | Virtue Real Estate Group | Darin Marques |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 7,075 |
| Garage | 6 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.52 |
| Property View | Yes |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Gas, Multiple Heating Units, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Full Bath On Main Level, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Built In Electric Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Wine Refrigerator, Washer |
| Fireplaces Total | 4 |
| Fireplace Yes / No | Yes |
| Exterior Features | Built In Barbecue, Barbecue, Courtyard, Patio, Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Flat |
| Security Features | Prewired, Security System Owned, Gated Community |
| Construction Materials | Frame, Stucco |
| Lot Features | Quarter To One Acre, Cul De Sac, Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Sprinklers Timer |
| Fencing | Block, Back Yard, Stucco Wall, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Air Conditioned Garage, Attached, Finished Garage, Garage, Garage Door Opener, Inside Entrance, Private, Tandem |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 16962 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Crystal Ridge Amd |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 4:00 PM |
| In-Person 08/30 1:00 PM - 4:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89012 |
| Community Name | Crystal Ridge Amd |
![]() | $9,999,00017 Stonecutter CourtHenderson, NV 89012 |
![]() | $10,299,90025 Rockstream DriveHenderson, NV 89012 |